Important Contact Numbers
HELPFUL TELEPHONE NUMBERS |
|||||||
| PROPERTY ADDRESS: | |||||||
| Gas & Electric Companies | Number | ||||||
| Duke Energy | 513-421-9500 | ||||||
| Owen Electric | 800-372-7612 | ||||||
| Water & Sanitation | |||||||
| Northern KY. Water District | 859-331-3066 | ||||||
| Northern KY Sanitation District #1 | 859-578-7450 | ||||||
| Boone Co. Water District | 859-586-6155 | ||||||
| Florence Water & Sewer | 859-371-5714 | ||||||
| Taylor Mill Water District | 859-581-2635 | ||||||
| City of Walton (city building) | 859-485-4383 | ||||||
| Telephone | |||||||
| Cincinnati Bell | 513-565-2210 | ||||||
| Trash Collection | |||||||
| Bavarian Waste Services | 859-485-4416 | ||||||
| Rumpke | 513-742-2900 | ||||||
| CSI Waste Services | 513-771-4200 | ||||||
| Cable Television | |||||||
| Insight Communications | 859-431-0300 | ||||||
| Newspapers | |||||||
| Cincinnati Enquirer | 513-651-4500 | ||||||
| KY Post | 513-651-4500 | ||||||
| Community News | 859-282-0404 | ||||||

